PGHD Connect Mobile App Resources
Printable versions of each Patient Generated Health Data Connect (PGHD Connect) resource document are available by clicking on the links below:
Provider Invitation/Disconnect Letter
User (Patient) Instructions
PGHD Connect Mobile App FAQs
Supported Devices
The following devices can be used with the PGHD Connect mobile app. Please note that any device which lists Additional Devices in the How to Use column will require an active account with the device’s manufacturer. For example, to use the Fitbit Alta, a Fitbit account is needed to share data with PGHD Connect.
Manufacturer | Device | Type | How to Use |
---|---|---|---|
Apple | Health | Activity | Health Service |
Fitbit | Ace | Activity | Additional Devices |
Fitbit | Ace 2 | Activity | Additional Devices |
Fitbit | Ace 3 | Activity | Additional Devices |
Fitbit | Alta | Activity | Additional Devices |
Fitbit | Alta HR | Activity | Additional Devices |
Fitbit | App | Activity | Additional Devices |
Fitbit | Blaze | Activity | Additional Devices |
Fitbit | Charge | Activity | Additional Devices |
Fitbit | Charge 2 | Activity | Additional Devices |
Fitbit | Charge 3 | Activity | Additional Devices |
Fitbit | Charge HR | Activity | Additional Devices |
Fitbit | Charge 4 | Activity | Additional Devices |
Fitbit | Flex | Activity | Additional Devices |
Fitbit | Flex 2 | Activity | Additional Devices |
Fitbit | Force | Activity | Additional Devices |
Fitbit | Inspire | Activity | Additional Devices |
Fitbit | Inspire HR | Activity | Additional Devices |
Fitbit | Inspire 2 | Activity | Additional Devices |
Fitbit | Ionic | Activity | Additional Devices |
Fitbit | One | Activity | Additional Devices |
Fitbit | Sense | Activity | Additional Devices |
Fitbit | Surge | Activity | Additional Devices |
Fitbit | Ultra | Activity | Additional Devices |
Fitbit | Versa | Activity | Additional Devices |
Fitbit | Versa Lite | Activity | Additional Devices |
Fitbit | Versa Special Edition | Activity | Additional Devices |
Fitbit | Versa 2 | Activity | Additional Devices |
Fitbit | Versa 3 | Activity | Additional Devices |
Garmin | Approach S20 | Activity | Additional Devices |
Garmin | Approach X40 | Activity | Additional Devices |
Garmin | Approach S60 | Activity | Additional Devices |
Garmin | D2 Bravo | Activity | Additional Devices |
Garmin | Edge 1000 | Activity | Additional Devices |
Garmin | Edge 20 | Activity | Additional Devices |
Garmin | Edge 200 | Activity | Additional Devices |
Garmin | Edge 205 | Activity | Additional Devices |
Garmin | Edge 25 | Activity | Additional Devices |
Garmin | Edge 305 | Activity | Additional Devices |
Garmin | Edge 500/510 | Activity | Additional Devices |
Garmin | Edge 520 | Activity | Additional Devices |
Garmin | Edge 605 | Activity | Additional Devices |
Garmin | Edge 705 | Activity | Additional Devices |
Garmin | Edge 800/810 | Activity | Additional Devices |
Garmin | Edge 820 | Activity | Additional Devices |
Garmin | Edge 1030 | Activity | Additional Devices |
Garmin | Edge Touring | Activity | Additional Devices |
Garmin | Epix | Activity | Additional Devices |
Garmin | Fenix | Activity | Additional Devices |
Garmin | Fenix 2 | Activity | Additional Devices |
Garmin | Fenix 3 | Activity | Additional Devices |
Garmin | Fenix 3 HR | Activity | Additional Devices |
Garmin | Fenix 5 | Activity | Additional Devices |
Garmin | Forerunner 10 | Activity | Additional Devices |
Garmin | Forerunner 101 | Activity | Additional Devices |
Garmin | Forerunner 110 | Activity | Additional Devices |
Garmin | Forerunner 15 | Activity | Additional Devices |
Garmin | Forerunner 201 | Activity | Additional Devices |
Garmin | Forerunner 205 | Activity | Additional Devices |
Garmin | Forerunner 210 | Activity | Additional Devices |
Garmin | Forerunner 220 | Activity | Additional Devices |
Garmin | Forerunner 225 | Activity | Additional Devices |
Garmin | Forerunner 230 | Activity | Additional Devices |
Garmin | Forerunner 235 | Activity | Additional Devices |
Garmin | Forerunner 25 | Activity | Additional Devices |
Garmin | Forerunner 301 | Activity | Additional Devices |
Garmin | Forerunner 305 | Activity | Additional Devices |
Garmin | Forerunner 310XT | Activity | Additional Devices |
Garmin | Forerunner 35 | Activity | Additional Devices |
Garmin | Forerunner 405 | Activity | Additional Devices |
Garmin | Forerunner 410 | Activity | Additional Devices |
Garmin | Forerunner 50 | Activity | Additional Devices |
Garmin | Forerunner 610 | Activity | Additional Devices |
Garmin | Forerunner 620 | Activity | Additional Devices |
Garmin | Forerunner 630 | Activity | Additional Devices |
Garmin | Forerunner 645 | Activity | Additional Devices |
Garmin | Forerunner 645 Music | Activity | Additional Devices |
Garmin | Forerunner 735XT | Activity | Additional Devices |
Garmin | Forerunner 910XT | Activity | Additional Devices |
Garmin | Forerunner 920XT | Activity | Additional Devices |
Garmin | Forerunner 935 | Activity | Additional Devices |
Garmin | FR60 | Activity | Additional Devices |
Garmin | FR70 | Activity | Additional Devices |
Garmin | Garmin Connect App | Activity | Additional Devices |
Garmin | Garmin Fit App | Activity | Additional Devices |
Garmin | Quatix 3 | Activity | Additional Devices |
Garmin | Quatix 5 | Activity | Additional Devices |
Garmin | Swim | Activity | Additional Devices |
Garmin | Tactix | Activity | Additional Devices |
Garmin | Tactix Bravo | Activity | Additional Devices |
Garmin | Touring/Touring+ | Activity | Additional Devices |
Garmin | VivoActive | Activity | Additional Devices |
Garmin | VivoActive 3 | Activity | Additional Devices |
Garmin | VivoActive HR | Activity | Additional Devices |
Garmin | Vivofit | Activity | Additional Devices |
Garmin | Vivofit 2 | Activity | Additional Devices |
Garmin | Vivofit 3 | Activity | Additional Devices |
Garmin | Vivoki | Activity | Additional Devices |
Garmin | Vivomove | Activity | Additional Devices |
Garmin | Vivomove HR | Activity | Additional Devices |
Garmin | Vivosmart | Activity | Additional Devices |
Garmin | Vivosmart 3 | Activity | Additional Devices |
Garmin | Vivosmart 4 | Activity | Additional Devices |
Garmin | VivoSmart HR | Activity | Additional Devices |
Garmin | VivoSmart HR+ | Activity | Additional Devices |
Garmin | VivoSport | Activity | Additional Devices |
iHealth | AM3S | Activity | Additional Devices |
iHealth | Edge AM35 | Activity | Additional Devices |
iHealth | Wave AM4 | Activity | Additional Devices |
iHealth | Wireless Activity & Sleep AM3 | Activity | Additional Devices |
Misfit | Flare | Activity | Additional Devices |
Misfit | Flash | Activity | Additional Devices |
Misfit | Phase | Activity | Additional Devices |
Misfit | Ray | Activity | Additional Devices |
Misfit | Shine | Activity | Additional Devices |
Misfit | Shine 2 | Activity | Additional Devices |
Misfit | Shine 2 Swimmer | Activity | Additional Devices |
Misfit | Vapor | Activity | Additional Devices |
Nokia | GO | Activity | Additional Devices |
Nokia | Nokia Healthmate App | Activity | Additional Devices |
Nokia | Steel | Activity | Additional Devices |
Nokia | Steel HR | Activity | Additional Devices |
Omron | Alvita HJ-327T | Activity | Additional Devices |
Omron | Alvita USB Ped HJ-322U | Activity | Additional Devices |
Omron | Alvita USB Ped HJ-323U | Activity | Additional Devices |
Omron | Alvita USB Ped HJ-324U | Activity | Additional Devices |
Omron | Ped HJ-7201ITC | Activity | Additional Devices |
Polar | A300 | Activity | Additional Devices |
Polar | A360 | Activity | Additional Devices |
Polar | AXN500 | Activity | Additional Devices |
Polar | AXN700 | Activity | Additional Devices |
Polar | Beat | Activity | Additional Devices |
Polar | Beat 2 | Activity | Additional Devices |
Polar | Coach | Activity | Additional Devices |
Polar | CS200 | Activity | Additional Devices |
Polar | CS300 | Activity | Additional Devices |
Polar | CS400 | Activity | Additional Devices |
Polar | CS500 | Activity | Additional Devices |
Polar | CS600 | Activity | Additional Devices |
Polar | CS600X | Activity | Additional Devices |
Polar | F11 | Activity | Additional Devices |
Polar | F6 | Activity | Additional Devices |
Polar | F7 | Activity | Additional Devices |
Polar | Flow for Club | Activity | Additional Devices |
Polar | FT40 | Activity | Additional Devices |
Polar | FT60 | Activity | Additional Devices |
Polar | FT7 | Activity | Additional Devices |
Polar | FT80 | Activity | Additional Devices |
Polar | Loop | Activity | Additional Devices |
Polar | Loop 2 | Activity | Additional Devices |
Polar | Loop Crystal | Activity | Additional Devices |
Polar | M200 | Activity | Additional Devices |
Polar | M400 | Activity | Additional Devices |
Polar | M430 | Activity | Additional Devices |
Polar | M450 | Activity | Additional Devices |
Polar | M600 | Activity | Additional Devices |
Polar | RC3GPS | Activity | Additional Devices |
Polar | RCX3 | Activity | Additional Devices |
Polar | RCX5 | Activity | Additional Devices |
Polar | RS200 | Activity | Additional Devices |
Polar | RS300X | Activity | Additional Devices |
Polar | RS400 | Activity | Additional Devices |
Polar | RS800 | Activity | Additional Devices |
Polar | RS800CX | Activity | Additional Devices |
Polar | S410 | Activity | Additional Devices |
Polar | S510 | Activity | Additional Devices |
Polar | S520 | Activity | Additional Devices |
Polar | S610 | Activity | Additional Devices |
Polar | S610i | Activity | Additional Devices |
Polar | S625X | Activity | Additional Devices |
Polar | S710 | Activity | Additional Devices |
Polar | S710i | Activity | Additional Devices |
Polar | S720i | Activity | Additional Devices |
Polar | S725X | Activity | Additional Devices |
Polar | S750i | Activity | Additional Devices |
Polar | Team Pro | Activity | Additional Devices |
Polar | V800 | Activity | Additional Devices |
Strava | Strava App | Activity | Additional Devices |
Striiv | Bio | Activity | Additional Devices |
Striiv | Fusion | Activity | Additional Devices |
Striiv | Fusion 2 | Activity | Additional Devices |
Striiv | Fusion Bio 2 | Activity | Additional Devices |
Striiv | Fusion Lite | Activity | Additional Devices |
Withings | Activite | Activity | Additional Devices |
Withings | Activite Pop | Activity | Additional Devices |
Withings | Activite Steel | Activity | Additional Devices |
Withings | GO | Activity | Additional Devices |
Withings | Pulse | Activity | Additional Devices |
Abbott | Freestyle Freedom Lite | Blood Glucose | VitalSnap |
Abbott | FreeStyle Lite | Blood Glucose | VitalSnap |
Abbott | FreeStyle Precision Nano | Blood Glucose | VitalSnap |
Abbott | Precision Xtra | Blood Glucose | VitalSnap |
Dario | My Dario | Blood Glucose | Additional Devices |
iGlucose | Blood Glucose Monitoring System | Blood Glucose | Additional Devices |
iHealth | Align | Blood Glucose | Additional Devices |
iHealth | Align | Blood Glucose | Additional Devices |
iHealth | Wireless Smart Gluco | Blood Glucose | Additional Devices |
iHealth | Wireless Smart Gluco | Blood Glucose | Additional Devices |
LifeScan | OneTouch UltraMini | Blood Glucose | VitalSnap |
LifeScan | OneTouch Ultra2 | Blood Glucose | VitalSnap |
TelCare | Wireless Glucometer | Blood Glucose | Additional Devices |
A&D Medical | Premium Wireless Blood Pressure Monitor (UA 651-BLE) | Blood Pressure | Bluetooth |
iHealth | BP Dock BP3 | Blood Pressure | Additional Devices |
iHealth | Clear Wireless | Blood Pressure | Additional Devices |
iHealth | View BP7S | Blood Pressure | Additional Devices |
iHealth | Ease BP3L | Blood Pressure | Additional Devices |
iHealth | Feel BP5 | Blood Pressure | Additional Devices |
iHealth | Track KN550BT | Blood Pressure | Additional Devices |
Nokia | BPM+ | Blood Pressure | Additional Devices |
Omron | Omron 3 Series 710N | Blood Pressure | VitalSnap |
Omron | Omron 5 Series BP742N | Blood Pressure | VitalSnap |
Omron | Omron 7 Series BP760N | Blood Pressure | VitalSnap |
Omron | Evolv BP7000 | Blood Pressure | Additional Devices |
Omron | Omron 10 Series BP653 | Blood Pressure | Additional Devices |
Omron | BP786 CAN | Blood Pressure | Additional Devices |
Omron | BP786 CANN | Blood Pressure | Additional Devices |
Omron | Omron 10 Series BP786/BP786N | Blood Pressure | Additional Devices |
Omron | Omron 10 Series BP791IT | Blood Pressure | Additional Devices |
Omron | Omron 7 Series BP654 | Blood Pressure | Additional Devices |
Omron | Omron 7 Series BP761 CAN | Blood Pressure | Additional Devices |
Omron | Omron 7 Series BP761 CANN | Blood Pressure | Additional Devices |
Omron | Omron 7 Series BP761/BP761N | Blood Pressure | Additional Devices |
Withings | BP Wireless | Blood Pressure | Additional Devices |
A&D Medical | Premium Wireless Weight Scale (UC-352BLE) | Weight | Bluetooth |
Fitbit | Aria | Weight | Additional Devices |
iHealth | HS3 BT | Weight | Additional Devices |
iHealth | Wireless Core HS6 | Weight | Additional Devices |
iHealth | Vista HS5S | Weight | Additional Devices |
iHealth | Wireless Body Analysis HS5 | Weight | Additional Devices |
iHealth | Wireless Lite HS4 | Weight | Additional Devices |
Nokia | Body | Weight | Additional Devices |
Nokia | Body Cardio | Weight | Additional Devices |
Nokia | Body+ | Weight | Additional Devices |
Withings | Body Scale | Weight | Additional Devices |
Withings | Body Cardio | Weight | Additional Devices |
Withings | Smart Body | Weight | Additional Devices |
Withings | WS30 | Weight | Additional Devices |
